<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Open Table</title>
	<atom:link href="http://theopentable.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://theopentable.org</link>
	<description>The Open Table: To restore impoverished families and neighborhoods to stability and wholeness, one at a time.</description>
	<lastBuildDate>Fri, 03 May 2013 18:01:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Preparing for Thanks</title>
		<link>http://theopentable.org/2010/11/25/preparing-for-thanks/</link>
		<comments>http://theopentable.org/2010/11/25/preparing-for-thanks/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 03:25:17 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[OT Movement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theopentable.org/2010/11/25/preparing-for-thanks/</guid>
		<description><![CDATA[Today, Thanksgiving day, a Brother who had been lifted out of poverty by a Table in Arizona sat at our family Table. He showed us a just published cook book that contains his photographs and design work. From poverty to published. There are 40 million stories like our Brotherâ€™s waiting to be createdâ€¦and toldâ€¦and lived. [...]]]></description>
				<content:encoded><![CDATA[<p>Today, Thanksgiving day, a Brother who had been lifted out of poverty by a Table in Arizona sat at our family Table. He showed us a just published cook book that contains his photographs and design work. From poverty to published. There are 40 million stories like our Brotherâ€™s waiting to be createdâ€¦and toldâ€¦and lived. Is there a greater enriching of our communities we could pray to experience than the return of such Amen human potential to our society. Bring a Table to your community. Partner with someone in poverty to come home. Faith.</p>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2010/11/25/preparing-for-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Purpose</title>
		<link>http://theopentable.org/2010/07/29/shared-purpose/</link>
		<comments>http://theopentable.org/2010/07/29/shared-purpose/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:36:08 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theopentable.org/?p=174</guid>
		<description><![CDATA[Darcy, I hope your travels were great! As we discussed, a shared vision to lift each other up can change the world. I look forward to getting together soon and finding ways to partner. Darcy, thank you for lifting me up on that flight. Faith, Brother, Jon]]></description>
				<content:encoded><![CDATA[<p>Darcy, I hope your travels were great!  As we discussed, a shared vision to lift each other up can change the world.  I look forward to getting together soon and finding ways to partner.  Darcy, thank you for lifting me up on that flight.  Faith, Brother, Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2010/07/29/shared-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How a Table Operates</title>
		<link>http://theopentable.org/2010/03/23/video-how-a-table-operates/</link>
		<comments>http://theopentable.org/2010/03/23/video-how-a-table-operates/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:22:25 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[Table News]]></category>

		<guid isPermaLink="false">http://theopentable.org/?p=146</guid>
		<description><![CDATA[In this video, table members and community partners generously donated their time to help Open Table produce a video which tells the story of how a Table operates. Also, Open Table&#8217;s founder and CEO, Jon Katov, shares his passion for the Open Table Poverty Transformation Movement. Since Table volunteers and community partners collaborate to serve [...]]]></description>
				<content:encoded><![CDATA[<p>In this video, table members and community partners generously donated their time to help Open Table produce a video which tells the story of how a Table operates. Also, Open Table&#8217;s founder and CEO, Jon Katov, shares his passion for the Open Table Poverty Transformation Movement. Since Table volunteers and community partners collaborate to serve impoverished families, the views of these Table participants provide a great perspective on the work of Open Table.</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:77b982b1-a12a-439e-9351-ee89eb952a22" class="wlWriterEditableSmartContent" style="width: 425px; display: block; float: none; margin-left: auto; margin-right: auto; padding: 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/MBrQ7IQEsFo&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/MBrQ7IQEsFo&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2010/03/23/video-how-a-table-operates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>From Tucson to Flagstaff</title>
		<link>http://theopentable.org/2010/02/25/from-tucson-to-flagstaff/</link>
		<comments>http://theopentable.org/2010/02/25/from-tucson-to-flagstaff/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:19:07 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[OT Movement]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://theopentable.org/?p=136</guid>
		<description><![CDATA[News that the faith, government, business and non-profit communities can collaborate to restore people in poverty to the community is traveling across Arizona. In about 60 days, Pantano Christian Church in Tucson will launch the first Table in Pima County. Pima County has more than 500 faith communities. Three hundred miles north, in Flagstaff, we [...]]]></description>
				<content:encoded><![CDATA[<p>News that the faith, government, business and non-profit communities can collaborate to restore people in poverty to the community is traveling across Arizona.  In about 60 days, Pantano Christian Church in Tucson will launch the first Table in Pima County.  Pima County has more than 500 faith communities.  Three hundred miles north, in Flagstaff, we are now in the launch planning process with congregations located in Coconino County, with more than 125 faith communities.  Soon, we&#8217;ll announce that Tables will be launching in a country 7,000 miles from Phoenix! </p>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2010/02/25/from-tucson-to-flagstaff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Table 2009 Annual Report</title>
		<link>http://theopentable.org/2010/02/22/open-table-2009-annual-report/</link>
		<comments>http://theopentable.org/2010/02/22/open-table-2009-annual-report/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:43:00 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[Table News]]></category>

		<guid isPermaLink="false">http://theopentable.org/2010/02/22/open-table-2009-annual-report/</guid>
		<description><![CDATA[2009 was a year of tremendous growth and accomplishment for Open Table. We are proud to post our first Annual Report for review!  A few key highlights are: Wildflower Bread Company is Open Table’s first Business Sector Partner. Open Table launched its first corporate Table with Multi-Systems, Inc. (MSI), The Arizona Collaboration for a New Century [...]]]></description>
				<content:encoded><![CDATA[<p><strong>2009</strong> was a year of tremendous growth and accomplishment for Open Table. We are proud to post our first Annual Report for review!  A few key highlights are:</p>
<ul>
<li>Wildflower Bread Company is Open Table’s first Business Sector Partner.</li>
<li>Open Table launched its first corporate Table with Multi-Systems, Inc. (MSI),</li>
<li>The Arizona Collaboration for a New Century recognized Open Table as a Blue Ribbon Agency.</li>
<li>A commitment for an additional ten COP Tables was announced following the 2009 City of Phoenix Faith-based Summit where Open Table’s Neighborhood Roots System Initiative was featured.</li>
</ul>
<p>Read the complete report <a title="The Open Table 2009 Annual Report" href="http://theopentable.org/LargeContent/Open%20Table%20Annual%20Report.pdf">here</a> (3.90 MB PDF file)</p>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2010/02/22/open-table-2009-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Table Selected as Blue Ribbon Agency</title>
		<link>http://theopentable.org/2009/12/19/open-table-selected-as-blue-ribbon-agency/</link>
		<comments>http://theopentable.org/2009/12/19/open-table-selected-as-blue-ribbon-agency/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:28:38 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[OT Movement]]></category>
		<category><![CDATA[AZ LeaderForce]]></category>
		<category><![CDATA[The Collaboration for a New Century]]></category>

		<guid isPermaLink="false">http://theopentable.org/?p=110</guid>
		<description><![CDATA[In early 2009, Open Table was selected as a Blue Ribbon Agency by the Arizona Collaboration for a New Century. As part of its Arizona LeaderForce Initiative, the Collaboration utilizes a rigorous screening process to identify six social service agencies annually that have proven results in meeting the needs of low-income people in our communities. [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_112" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-112" title="AZ LeaderForce Team" src="http://theopentable.org/files/2009/12/AZLeaderForceTeam.jpg" alt="Open Table and LeaderForce Team Members" width="300" height="183" /><p class="wp-caption-text">Open Table and LeaderForce Team Members</p></div>In early 2009, Open Table was selected as a Blue Ribbon Agency by the Arizona Collaboration for a New Century. As part of its Arizona LeaderForce Initiative, the Collaboration utilizes a rigorous screening process to identify six social service agencies annually that have proven results in meeting the needs of low-income people in our communities. The Collaboration targets agencies that make the most difference in helping people overcome poverty. These Blue Ribbon agencies receive technical assistance from business executives in a one-year partnership to build their capacity and expand their impact in the community.</p>
<p>The team of professionals who volunteered to serve as Open Table’s 2009 Coaches applied their professional skills to help Open Table develop tools to accelerate the agency’s growth. The year’s work culminated in final presentations by all six agencies in early December. Mary Ritter, Team Coach and Everest College President, commented “It was very gratifying to work with an agency that is so innovative and has had such an impact in transforming the lives of families in poverty.” Jon Katov, Founder and CEO of Open Table shared his perspective on the experience, “ AZ LeaderForce facilitates the investment of new intellectual capital from business professionals to help nonprofits increase their impact in the community. The experience added value for our organization, and we are grateful.”</p>
<p>Open Table wishes to acknowledge the leadership of Steve Capobres and Rodo Sofranac from the Collaboration for a New Century in this yearlong process. Additionally, many thanks to our Team of Coaches who included Mary Ritter, Roger Adair &#8211; University of Phoenix, Chris Anderson &#8211; University of Phoenix and Joel Bjerkestrand, retired clergy/Adjunct Professor – Western International University.</p>
<p><strong>More About the Arizona Collaboration for a New Century<br />
</strong><em>The Mission: &#8220;Building partnerships, engaging leaders&#8221;</em><br />
The Collaboration facilitates partnerships and cultivates leadership for the purpose of pursuing God’s best for vulnerable people &#8211; moving the Valley of the Sun forward toward becoming the City of the Future. The Collaboration has been working since 1999 to build partnerships to assist our most effective service agencies to bring real change for the poor and suffering in the Phoenix Metropolitan Area. This includes encouraging investment and strengthening the capacity of programs that are making a difference along with forging public/private partnerships that meet basic needs. Visit the Collaboration online at <a title="Collaboration Homepage" href="http://www.thecollab.org" target="_blank">thecollab.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2009/12/19/open-table-selected-as-blue-ribbon-agency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Master Licensing is a Foundation for Future Growth</title>
		<link>http://theopentable.org/2009/12/01/master-licensing-is-a-foundation-for-future-growth/</link>
		<comments>http://theopentable.org/2009/12/01/master-licensing-is-a-foundation-for-future-growth/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:05:12 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[OT Movement]]></category>

		<guid isPermaLink="false">http://theopentable.org/?p=93</guid>
		<description><![CDATA[Open Table is developing a master licensing concept with an east valley transitional shelter/program and a large faith community. The transitional program has relationships with faith communities and corporations that support it. Over time, the objective of a master license agreement is for the transitional shelter to implement the Open Table model by marketing to [...]]]></description>
				<content:encoded><![CDATA[<p>Open Table is developing a master licensing concept with an east valley transitional shelter/program and a large faith community. The transitional program has relationships with faith communities and corporations that support it. Over time, the objective of a master license agreement is for the transitional shelter to implement the Open Table model by marketing to and licensing faith communities and corporations with which it has connections, training them and providing candidates for their Tables..with the support of Open Table. The faith community will follow the same path: expanding and training Tables within its own congregation and inviting others in the denomination to become licensed. As the Master Licensee process comes on line, Open Table will dramatically increase its ability to expand in new areas. This concept is a key element of our future growth plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2009/12/01/master-licensing-is-a-foundation-for-future-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serving Refugee Families</title>
		<link>http://theopentable.org/2009/11/28/serving-refugee-families/</link>
		<comments>http://theopentable.org/2009/11/28/serving-refugee-families/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:25:27 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://theopentable.org/?p=91</guid>
		<description><![CDATA[Tables will serve people who have fled war and persecution in Somalia, Rwanda, Iraq, Liberia to come to the US as refugees. More faith communities with a mission outreach to help refugees are adopting the Open Table model to strengthen these families as they join our communities. We interviewed a Somali woman for a Table [...]]]></description>
				<content:encoded><![CDATA[<p>Tables will serve people who have fled war and persecution in Somalia, Rwanda, Iraq, Liberia to come to the US as refugees. More faith communities with a mission outreach to help refugees are adopting the Open Table model to strengthen these families as they join our communities.  We interviewed a Somali woman for a Table forming at a church in Gilbert, AZ that is actively engaged in serving Arizona&#8217;s refugees.  Caught in the civil war, almost all of her family except a brother was killed.   She walked to Kenya and lived in refugee camps until she was relocated to Arizona.  She has five children, speaks little English and washes dishes for employment. When we asked about her vision for the future, she wants an English education, a career in computers and a safe place for her children to live.  With her Table starting,  her restoration has begun!</p>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2009/11/28/serving-refugee-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Over After Prison</title>
		<link>http://theopentable.org/2009/11/24/starting-over-after-prison/</link>
		<comments>http://theopentable.org/2009/11/24/starting-over-after-prison/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:12:42 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://theopentable.org/?p=89</guid>
		<description><![CDATA[Tonight, we interviewed a man serving time for a drug charge. His wife and two children fell in to poverty when he became incarcerated. Now, the family struggles to make ends meet and lives in a converted garage. As we explain the details of the Open Table model, he stands up and walks around the [...]]]></description>
				<content:encoded><![CDATA[<p>Tonight, we interviewed a man serving time for a drug charge.  His wife and two children fell in to poverty when he became incarcerated.  Now, the family struggles to make ends meet and lives in a converted garage.  As we explain the details of the Open Table model, he stands up and walks around the table to hug us in tears&#8230; Watching this dad with his family makes it clear that while they lack many things, there is an abundance of love between them all.  This inmate will join a re-entry Table at a church in South Phoenix that is ready to welcome him and his family.  During the first few months of Table operation, Table meetings will need to be held in the prison for the inmate and at the church for the family until his release when the Table will meet united.  Open Table&#8217;s collaboration with the correctional system seeks to halt recidivism by restoring families to the community.  A second re-entry Table is forming now with plans for others to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2009/11/24/starting-over-after-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Native American Table</title>
		<link>http://theopentable.org/2009/11/21/first-native-american-table/</link>
		<comments>http://theopentable.org/2009/11/21/first-native-american-table/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:52:02 +0000</pubDate>
		<dc:creator>Jon Katov</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://theopentable.org/?p=87</guid>
		<description><![CDATA[We have made three trips to the Tohono O&#8217;odham Nation. Invited by the faith community, we have been welcomed by churches, government and non-profit organizations that want to form a Table in the Nation. In December, will travel to the Nation to present to people who are interested in serving on this Table.]]></description>
				<content:encoded><![CDATA[<p>We have made three trips to the Tohono O&#8217;odham Nation.  Invited by the faith community, we have been welcomed by churches, government and non-profit organizations that want to form a Table in the Nation.  In December, will travel to the Nation to present to people who are interested in serving on this Table.</p>
]]></content:encoded>
			<wfw:commentRss>http://theopentable.org/2009/11/21/first-native-american-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
